| # | Project Name | |
|---|---|---|
| Completed Projects | ||
| 1 | Provision of Vaccine storage and transportation equipment to NDMA | |
| 2 | Poverty Alleviation Training | |
| 3 | Emergency relief supplies for enhancing NDMA, disaster preparedness capacity | |
| 4 | Pakistan Vocational and Technical Education Capacity build-up project | |
| 5 | Pakistan Vocational Schools equipment Upgrading and Renovation Project | |
| 6 | Provision of Medical equipment and materials | |
| 7 | Gwadar hospital project | |
| 8 | Gwadar Desalination Plant | |
| 9 | Gwadar Vocational and Technical Project | |
| 10 | Drinking water equipment | |
| Under Construction Projects | ||
| 11 | China-Pakistan Joint Agricultural Technology Laboratory | |
| 12 | Provision of Agricultural equipment and tools | |
| 13 | Establishment of 50-Smart Classroom for Higher education in Pakistan | |
| 14 | Maintenance and renovation for 50 schools in newly merged districts | |
| 15 | Provision of 20, 000 Overseas student scholarship | |
| 16 | China-Pakistan Joint Agricultural demonstrations | |
| 17 | Establishment of Burn Centres in Punjab, Khyber Pakhtunkhwa, Balochistan, AJK and Gilgit Baltistan. | |
| 18 | 10,000 Solar-powered lighting equipment for Balochistan | |
| 19 | Medical Emergency center in Quetta, Balochistan | |
| 20 | Cooperative Project with Pak-Austria Fachhochule: Institute of Applied Sciences and Technology | |
| In-Pipeline Projects | ||
| 21 | Bacterial grass (JunCao) Technology Training and promotion project | |
| 22 | Brightness journey in Pakistan | |
| 23 | Pakistan Agricultural Vocational Training | |
| 24 | Provision of teaching equipment for primary and secondary schools | |
| 25 | China-Pak joint telemedicine network | |
| 26 | Rural poverty reduction joint research project | |
| 27 | Punjab-Tianjin University of Technology Project | |
