| Project | 1320MW Sahiwal Coal-fired Power Plant |
|---|---|
| Primary Energy Input | Coal (Imported) |
| Technology | Super Critical |
| Installed Capacity (MW) | 1320 |
| Location | Qadarabad, Sahiwal |
| Province | Punjab |
| Estimated Cost (US $ Million) | 1912.2 |
| Executing Company / Sponsors | Huaneng Shandong Rui Group, China |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) / Punjab Power Development Board (PPDB) |
| Total Jobs Created | 1683 |
| Total Local Jobs Created | 1033 |
| Total Jobs Created During the Construction of this Project | 3770 |
| Project Progress Update |
|
