| Project | 720MW Karot Hydropower Project, AJK/Punjab |
|---|---|
| Primary Energy Input | Hydel |
| Technology | Hydel |
| Installed Capacity (MW) | 720 |
| Location | River Jehlum |
| Province | AT the dual boundary of District Rawalpindi, Punjab & District Kotli, AJK, River Jhelum |
| Estimated Cost (US $ Million) | 1,720 |
| Executing Company / Sponsors | Karot Power Company Ltd. (KPCL)/ CSAIL/ CTGI /CTG (China Three Gorges) |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Total Jobs Created During the Construction of this Project | 4870 |
| Project Progress Update |
|
