| Project | 884MW Suki Kinari Hydropower Project, KP |
|---|---|
| Primary Energy Input | Hydel |
| Technology | Hydel |
| Installed Capacity (MW) | 884 |
| Location | River Kunhar (a tributary of River Jhelum) |
| Province | District Mansehra, KPK |
| Estimated Cost (US $ Million) | 2000 |
| Executing Company / Sponsors | Suki Kinari Hydro (Pvt) Ltd / China Gezhouba Group Company Ltd |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Energy (Power Division) |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Total Jobs Created During the Construction of this Project | 4250 |
| Project Progress Update |
|
